CLASSROOM
All classroom courses last 1 day.
2023 - classroom | January | February | March | April | May | June | July | August | September | Oktober | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speaking with Impact | 12 | 14 | 14 | 5 | 22 | 17 | 5 | |||||
Intake and Interviewtechniques | 7 | 30 | 30 | 18 | 5 | 1 | ||||||
Advising while Coaching | 9 | 1 | 7 | 2 | ||||||||
Servant Leadership - 2 days | 1 & 15 | 26 & | 10 | 15 & 29 | 10 & 24 | 27 & | 12 | 16 & 30 | ||||
Situational Leadership - 3 days | ||||||||||||
Coaching and Leadership | 2 | 28 | 25 | 13 | 31 | 26 | ||||||
Leadership Journey | ||||||||||||
Facilitation while Coaching | 15 | 6 | 6 | 12 | 7 | |||||||
Facilitation skills | 25 | 23 | 11 | 29 | ||||||||
Effective cooperation an d communication | 22 | 11 | 7 | 26 | 14 | 9 | ||||||
Effective Meetings | 28 | 18 | 14 | 2 | 20 | 14 | ||||||
Giving and Receiving Feedback | 3 | 2 | 20 | 8 | 3 | 22 | ||||||
Commercial Skills | 5 | 7 | 3 | 22 | 15 | 5 | 23 | |||||
Successful Negotiation | 10 | 9 | 27 | 17 | 12 | 28 | ||||||
Sustainability | 18 | 21 | 15 | 6 | 23 | 18 | 7 | |||||
Insights Discovery Personal | ||||||||||||
Insights Discovery Teams |
ONLINE
All online courses last 2 half days.
2023 - online | January | February | March | April | May | June | July | August | September | Oktober | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Speaking with Impact | 12 & 26 | 14 & 28 | 14 & 30 | 5 & 19 | 22 & | 5 | 17 & 31 | 5 & 19 | ||||
Intake and Interviewtechniques | 7 & 21 | 30 & | 13 | 30 & | 13 | 18 & | 1 | 5 & 19 | 1 & 15 | |||
Advising while Coaching | 9 & 23 | 1 & 15 | 7 &21 | 2 & 16 | ||||||||
Servant Leadership - 2 days | 1,9 & 22,30 | |||||||||||
Situational Leaderschip - 3 days | ||||||||||||
Coaching and Leadership | 2 & 16 | 28 & | 11 | 25 & | 8 | 13 & 27 | 31 & | 14 | 26 & | 9 | ||
Leadership Journey | ||||||||||||
Facilitation while Coaching | 15 & 28 | 6 & 20 | 6 & 20 | 12 &26 | 7 & 21 | |||||||
Facilitation skills | 25 & | 8 | 23 & | 6 | 11 & 26 | 29 & | 12 | |||||
Effective cooperation an d communication | 22 & | 8 | 11 &25 | 7 & 21 | 26 & | 9 | 14 & 28 | 9 & 23 | ||||
Effective Meetings | 28 & | 14 | 18 & | 2 | 14 & 28 | 2 & 16 | 20 & | 4 | 14 & 28 | |||
Giving and Receiving Feedback | 3 & 17 | 2 & 16 | 20 & | 4 | 8 & 22 | 3 & 17 | 22 & | 6 | ||||
Commercial Skills | 5 & 19 | 7 & 21 | 3 & 19 | 22 & | 6 | 15 & 29 | 5 & 19 | 23 & | 7 | |||
Successful Negotiation | 10 & 24 | 9 & 23 | 27 & | 11 | 17 & 31 | 12 & 26 | 28 & | 12 | ||||
Sustainability | 18 & | 1 | 21 & | 4 | 15 & 31 | 6 & 20 | 23 & | 6 | 18 & | 1 | 7 & 21 | |
Insights Discovery Personal | ||||||||||||
Insights Discovery Teams |
No Comments
Comments are closed.