Are you not available on any of these dates? Let us know and we will find a solution together!
| Training | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speaking with Impact | 18-2 | 15-4 | 30-6 | 6-8 | 20-10 | 15-12 | ||||||
| Intake and Interview Techniques | 17-3 | 9-6 | 29-9 | 4-11 | ||||||||
| Advising while Coaching | 25-2 | 6-5 | 28-7 | 28-10 | ||||||||
| Conflict Management & Mediation | 5-3 | 26-5 | 26-8 | 18-11 | ||||||||
| Leadership and Coaching | 28-1 | 28-4 | 22-7 | 22-10 | ||||||||
| Facilitation Skills | 25-3 | 16-6 | 23-9 | 1-12 | ||||||||
| Effective Cooperation and Communication | 14-01 | 31-3 | 14-5 | 15-7 | 1-9 | 24-11 | ||||||
| Effective Meetings | 3-2 | 12-5 | 18-8 | 10-12 | ||||||||
| Giving and Receiving Feedback | 20-1 | 7-4 | 24-6 | 20-8 | 14-10 | 8-12 | ||||||
| Commercial Skills | 22-4 | 7-7 | 8-9 | 12-11 | ||||||||
| Succesful Negotiations | 10-2 | 20-5 | 12-8 | 6-10 | ||||||||
| Effective Client Conversations from an Advisory Role | 10-3 | 2-6 | 15-9 | 10-11 | ||||||||
| Servant Leadership – 2-days | 1-1 | 1-4 | 1-7 | 1-10 | ||||||||
| Situational Leadership – 3-days | 1-1 | 1-4 | 1-7 | 1-10 | ||||||||
| Leadership Journey – 3-days | 1-1 | 1-4 | 1-7 | 1-10 |



No Comments
Comments are closed.